Raster Analyses

Course Schedule

source

Readings

source

Resource Presentations

Case Study Presentations - Let’s pick a winner!

Primary Spatial Packages

  • sf Spatial Features in the ‘tidyverse’
  • terra for gridded data (like satellite imagery)
  • and a few others…

Common Simple Feature (SF) types

What about grids?

Raster Data

Raster Data Types

Many types including:

  • Thematic (classified/thematic) data: land-use or soils data.
  • Continuous data (temperature, elevation, spectral)
  • Imagery / Pictures (scanned maps, drawings, etc.)

Most Common:

  • Satellite Imagery and derived products
  • Earth System Models (e.g. climate models)
  • Other models

Raster data in the tidyverse

Raster data is not yet closely connected to the tidyverse, however:

  • Some functions from raster work well in pipes
  • Convert vector data to Spatial* form using as(my_vector, "Spatial") for raster-vector interactions
  • Some early efforts to bring raster data into the tidyverse, including tabularaster, sfraster, fasterize, and stars (multidimensional, large datasets).
  • terra designed to replace raster

Terra Package

library(terra)
library(ncdf4)
download.file("https://crudata.uea.ac.uk/cru/data/temperature/absolute.nc","crudata.nc")

# read in the data using the rast() function from the terra package
tmean=rast("crudata.nc") %>% mean()

Raster Data Structure

tmean
## class       : SpatRaster 
## dimensions  : 36, 72, 1  (nrow, ncol, nlyr)
## resolution  : 5, 5  (x, y)
## extent      : -180, 180, -90, 90  (xmin, xmax, ymin, ymax)
## coord. ref. : lon/lat WGS 84 
## source(s)   : memory
## name        :      mean 
## min value   : -58.80833 
## max value   :  29.01667
str(tmean)
## S4 class 'SpatRaster' [package "terra"]

Arrays with metadata

as.array(tmean)
## , , 1
## 
##              [,1]       [,2]        [,3]        [,4]       [,5]       [,6]
##  [1,] -16.9666667 -16.991667 -17.1166667 -17.1833333 -17.158333 -17.150000
##  [2,] -16.0666667 -16.041667 -16.0416667 -16.0250000 -16.025000 -16.041667
##  [3,] -14.1750000 -14.141667 -14.2000000 -14.3250000 -14.516667 -14.700000
##  [4,] -12.5416667 -12.416667 -12.6250000 -12.5083333 -12.666667 -12.666667
##  [5,]  -9.5333333  -8.616667  -8.7583333  -7.7083333  -8.941667  -8.416667
##  [6,]  -3.7833333  -2.975000  -3.0083333  -2.8500000  -3.658333  -2.916667
##  [7,]   2.3583333   2.816667   3.1750000   3.0083333   2.425000   4.475000
##  [8,]   4.5416667   4.958333   5.3000000   5.7083333   6.250000   6.550000
##  [9,]   6.6583333   6.991667   7.2916667   7.6416667   7.966667   8.375000
## [10,]  10.4000000  10.650000  10.7500000  11.0833333  11.358333  11.591667
## [11,]  15.3416667  15.241667  15.4250000  15.6000000  15.625000  15.733333
## [12,]  19.0916667  18.991667  19.1250000  19.1000000  19.091667  19.108333
## [13,]  22.1416667  22.025000  21.9416667  21.7916667  21.550000  21.400000
## [14,]  24.3000000  24.158333  23.9333333  23.7750000  23.308333  23.025000
## [15,]  25.4250000  25.391667  25.4166667  25.1250000  24.441667  24.250000
## [16,]  26.5083333  26.491667  26.2083333  25.7333333  25.650000  25.408333
## [17,]  27.1583333  27.150000  26.8166667  26.3583333  26.350000  26.050000
## [18,]  27.5000000  27.283333  26.9250000  26.4500000  26.383333  25.841667
## [19,]  27.6750000  27.408333  26.9833333  26.7416667  26.483333  26.200000
## [20,]  27.8666667  27.625000  27.2916667  27.3166667  27.316667  27.008333
## [21,]  27.2250000  27.141667  26.8833333  27.0416667  27.183333  27.000000
## [22,]  25.7416667  25.633333  25.6583333  25.7666667  25.750000  25.858333
## [23,]  23.2916667  23.183333  23.2750000  23.2000000  23.433333  23.575000
## [24,]  20.6500000  20.541667  20.3583333  20.4916667  20.500000  20.683333
## [25,]  18.0500000  17.850000  17.6250000  17.4666667  17.475000  17.491667
## [26,]  15.8250000  15.308333  14.9750000  14.7416667  14.641667  14.491667
## [27,]  13.2750000  13.108333  12.6583333  12.3416667  12.108333  11.958333
## [28,]  10.0916667  10.450000  10.3333333  10.0583333   9.700000   9.375000
## [29,]   7.4916667   7.608333   7.3916667   7.2833333   6.983333   6.533333
## [30,]   4.2750000   3.808333   3.5500000   3.1416667   2.841667   2.216667
## [31,]  -0.5416667  -0.650000  -0.7666667  -0.9666667  -1.183333  -1.358333
## [32,]  -6.2583333  -6.000000  -5.8083333  -5.6416667  -5.491667  -5.308333
## [33,] -11.8083333 -11.400000 -11.0166667 -10.6083333 -10.191667  -9.775000
## [34,] -16.2750000 -15.975000 -15.6583333 -15.5166667 -15.250000 -16.475000
## [35,] -19.5916667 -19.066667 -18.2250000 -17.5916667 -17.266667 -18.591667
## [36,] -47.4500000 -48.333333 -45.5250000 -40.5083333 -38.733333 -36.166667
##             [,7]       [,8]       [,9]      [,10]       [,11]       [,12]
##  [1,] -17.200000 -17.166667 -17.208333 -17.225000 -17.2916667 -17.3833333
##  [2,] -16.175000 -16.375000 -16.616667 -16.866667 -17.1250000 -17.4250000
##  [3,] -14.950000 -15.216667 -15.491667 -15.850000 -16.1666667 -16.7166667
##  [4,] -12.933333 -13.241667 -13.183333 -13.341667 -13.4250000 -14.3416667
##  [5,]  -8.375000  -9.700000 -10.200000  -9.191667  -9.6416667  -9.7000000
##  [6,]  -3.058333  -6.016667  -6.216667  -6.450000  -6.9750000  -5.2333333
##  [7,]   6.233333   6.666667   4.791667   1.583333  -1.6166667  -0.7666667
##  [8,]   7.050000   7.641667   8.291667   8.491667   4.9916667   2.2583333
##  [9,]   8.891667   9.491667  10.025000  10.400000  10.5250000   8.1666667
## [10,]  11.975000  12.283333  12.566667  12.666667  12.1250000   9.3416667
## [11,]  15.916667  15.850000  15.666667  15.166667  14.1666667  13.4500000
## [12,]  18.966667  18.558333  17.891667  17.216667  16.2583333  15.1833333
## [13,]  20.925000  20.200000  19.475000  18.658333  17.8500000  17.3333333
## [14,]  22.491667  21.891667  21.183333  20.450000  19.8916667  19.7000000
## [15,]  23.800000  23.341667  23.000000  22.716667  22.7583333  22.8916667
## [16,]  25.116667  24.775000  24.741667  24.750000  25.0416667  25.2833333
## [17,]  25.741667  25.800000  25.533333  25.525000  25.6416667  25.6583333
## [18,]  25.708333  25.741667  25.450000  25.225000  24.9916667  24.7750000
## [19,]  26.025000  25.691667  25.575000  25.416667  25.2083333  24.8500000
## [20,]  26.691667  26.541667  26.325000  26.025000  25.7166667  25.3833333
## [21,]  26.825000  26.733333  26.425000  26.016667  25.5416667  25.1000000
## [22,]  25.991667  26.091667  25.750000  25.350000  24.9916667  24.5333333
## [23,]  23.816667  24.016667  24.041667  23.766667  23.7000000  23.4833333
## [24,]  20.758333  20.958333  21.108333  21.275000  21.3750000  21.2833333
## [25,]  17.566667  17.775000  17.816667  17.900000  18.0583333  18.3166667
## [26,]  14.541667  14.641667  14.483333  14.591667  14.6250000  14.7333333
## [27,]  11.800000  11.591667  11.241667  11.450000  11.4333333  11.4833333
## [28,]   9.233333   8.958333   8.616667   8.641667   8.6500000   8.7333333
## [29,]   6.333333   6.383333   6.100000   6.041667   6.1250000   6.2083333
## [30,]   1.891667   2.191667   2.291667   2.500000   2.9000000   3.2083333
## [31,]  -1.416667  -1.291667  -1.050000  -0.750000  -0.4166667  -0.1500000
## [32,]  -5.108333  -4.858333  -4.575000  -4.275000  -3.9916667  -3.7250000
## [33,]  -9.341667  -8.916667  -8.675000  -8.233333  -8.3583333  -7.8583333
## [34,] -16.741667 -19.416667 -24.150000 -27.183333 -28.8000000 -28.0333333
## [35,] -19.758333 -20.491667 -22.066667 -23.216667 -24.6916667 -26.0583333
## [36,] -37.083333 -37.850000 -38.766667 -39.058333 -39.1166667 -41.1250000
##             [,13]      [,14]       [,15]       [,16]       [,17]       [,18]
##  [1,] -17.4916667 -17.583333 -17.6666667 -17.6916667 -17.6666667 -17.7416667
##  [2,] -17.7166667 -17.933333 -18.1333333 -18.3666667 -18.7333333 -20.2416667
##  [3,] -17.7916667 -18.483333 -17.9750000 -18.4666667 -18.7083333 -19.4083333
##  [4,] -14.9166667 -15.891667 -16.2916667 -16.0250000 -16.5666667 -16.5250000
##  [5,] -10.9833333 -12.308333 -13.3500000 -14.3833333 -14.6000000 -15.0583333
##  [6,]  -5.4000000  -6.383333  -8.1666667  -9.9583333 -10.8750000 -11.4083333
##  [7,]  -0.6666667  -1.100000  -2.3583333  -4.0166667  -5.3250000  -6.1500000
##  [8,]   0.6833333   2.458333   1.6750000   0.5833333   0.2583333  -0.6666667
##  [9,]   6.7333333   4.900000   5.6250000   4.9500000   4.1250000   3.5500000
## [10,]   7.8083333   5.766667   5.0333333   8.5500000   8.6666667   8.5750000
## [11,]  11.8416667  10.016667   6.4250000  11.7833333  14.0583333  13.6833333
## [12,]  16.0250000  19.041667  14.1583333  16.7166667  18.0583333  18.1083333
## [13,]  17.4000000  20.958333  18.4250000  19.9250000  22.4166667  23.1000000
## [14,]  19.8916667  21.233333  23.1000000  18.1750000  23.4583333  25.3333333
## [15,]  23.3166667  24.116667  25.2000000  25.2166667  22.4166667  24.7000000
## [16,]  25.6416667  26.091667  26.4500000  26.8166667  26.7750000  26.4750000
## [17,]  25.6500000  25.783333  25.9916667  26.0000000  25.9250000  25.9000000
## [18,]  24.5250000  24.416667  24.4416667  24.4083333  24.3416667  24.3583333
## [19,]  24.4583333  24.058333  23.7500000  23.4166667  23.2333333  23.0583333
## [20,]  24.9750000  24.591667  24.1916667  23.8000000  23.3666667  22.9000000
## [21,]  24.6333333  24.116667  23.4916667  22.8583333  22.2083333  21.6000000
## [22,]  24.0166667  23.383333  22.7583333  22.0000000  21.2333333  20.7083333
## [23,]  23.1333333  22.625000  22.0083333  21.4416667  20.8500000  20.2000000
## [24,]  21.2166667  21.075000  20.5833333  20.2083333  19.7833333  19.3583333
## [25,]  18.3083333  18.283333  18.1666667  17.9916667  17.8250000  17.5416667
## [26,]  14.7916667  14.833333  14.8250000  14.8250000  14.7666667  14.7916667
## [27,]  11.6750000  11.741667  11.8250000  11.8000000  11.8000000  11.7250000
## [28,]   8.6416667   8.908333   9.0250000   8.9500000   8.9000000   9.0166667
## [29,]   6.2333333   6.333333   6.4416667   6.4666667   6.5250000   6.5833333
## [30,]   3.4333333   3.700000   3.6750000   3.9333333   4.1333333   4.0250000
## [31,]   0.1166667   0.350000   0.5166667   0.6333333   0.7166667   0.7166667
## [32,]  -3.5083333  -3.350000  -3.2333333  -3.2166667  -3.2333333  -3.3416667
## [33,]  -7.7583333  -7.683333  -7.3583333  -7.9666667  -9.5833333 -10.6416667
## [34,] -27.1916667 -25.058333 -24.0416667 -24.2750000 -25.7750000 -27.1583333
## [35,] -29.7083333 -32.591667 -35.9916667 -38.0083333 -38.1083333 -37.5500000
## [36,] -41.1916667 -41.700000 -42.8166667 -42.2916667 -41.7583333 -41.6083333
##            [,19]       [,20]       [,21]       [,22]       [,23]      [,24]
##  [1,] -17.983333 -17.8500000 -17.6500000 -17.6583333 -17.6083333 -17.583333
##  [2,] -20.675000 -21.7916667 -22.0750000 -20.4666667 -18.4083333 -18.025000
##  [3,] -19.075000 -19.5583333 -17.2750000 -14.5416667 -14.4083333 -16.641667
##  [4,] -15.350000 -15.3750000 -15.5083333 -14.1750000 -12.8666667 -11.466667
##  [5,] -13.975000 -13.4833333 -12.2500000 -11.6000000 -11.9416667 -11.141667
##  [6,] -11.341667 -11.2416667  -9.5083333  -9.3500000  -9.1833333  -8.850000
##  [7,]  -7.658333  -7.6500000  -6.6416667  -6.6500000  -6.0083333  -5.033333
##  [8,]  -1.816667  -2.8333333  -2.8416667  -3.4666667  -3.0416667  -1.925000
##  [9,]   2.525000   2.3750000   2.1500000   2.0583333   3.1500000   5.108333
## [10,]   8.100000   8.0000000   7.8333333   8.2250000   9.3250000  10.500000
## [11,]  13.408333  12.2416667  13.8916667  16.3416667  17.4583333  18.316667
## [12,]  17.750000  18.1500000  20.4750000  20.9583333  21.2000000  21.341667
## [13,]  23.400000  23.1583333  23.7250000  23.5666667  23.3750000  23.383333
## [14,]  25.558333  25.5083333  25.3833333  25.5166667  25.2833333  25.158333
## [15,]  25.816667  26.6250000  26.4166667  26.0666667  26.1583333  25.950000
## [16,]  25.108333  26.0916667  26.8583333  26.4250000  26.4416667  26.308333
## [17,]  26.200000  25.8833333  25.2583333  23.9500000  26.2583333  25.300000
## [18,]  24.625000  24.8166667  22.7000000  24.9500000  25.6916667  25.183333
## [19,]  22.800000  22.5833333  22.6083333  26.3166667  26.0666667  26.850000
## [20,]  22.216667  21.3666667  20.0083333  26.3000000  26.3916667  26.391667
## [21,]  20.983333  20.4083333  16.4083333  17.0000000  24.9833333  25.900000
## [22,]  20.008333  19.5083333  18.9833333  15.8500000  13.0250000  24.025000
## [23,]  19.525000  18.6583333  18.1333333  17.6416667   8.9000000  22.508333
## [24,]  18.675000  18.1416667  17.3166667  15.5000000  10.1583333  21.050000
## [25,]  17.225000  16.6083333  16.1916667  13.1333333  14.9500000  17.425000
## [26,]  14.658333  14.4166667  14.1833333  11.4250000  13.9916667  15.125000
## [27,]  11.991667  12.0083333  12.0166667   8.9416667  11.1583333  12.825000
## [28,]   9.175000   9.3000000   9.4666667   6.4750000   9.7916667   9.608333
## [29,]   6.808333   6.9333333   6.8583333   6.0916667   6.9916667   6.666667
## [30,]   4.191667   4.3000000   4.6000000   4.5833333   4.3166667   3.108333
## [31,]   0.700000   0.7333333   0.6583333   0.3416667  -0.3583333  -2.200000
## [32,]  -3.483333  -3.7000000  -4.0083333  -4.9416667  -8.7166667  -9.283333
## [33,] -11.191667 -10.5833333 -10.5916667 -13.1583333 -21.1166667 -21.241667
## [34,] -27.608333 -19.1000000 -16.2000000 -18.2500000 -17.9750000 -16.008333
## [35,] -32.916667 -27.3000000 -23.4666667 -22.0000000 -21.1833333 -20.916667
## [36,] -38.441667 -35.0083333 -33.9166667 -35.9916667 -38.0583333 -39.708333
##             [,25]      [,26]       [,27]       [,28]       [,29]        [,30]
##  [1,] -17.5750000 -17.450000 -17.3250000 -17.2666667 -17.2250000 -17.20000000
##  [2,] -18.5333333 -18.983333 -20.1000000 -22.5000000 -23.6250000 -21.40833333
##  [3,] -18.8500000 -21.291667 -24.0000000 -26.3916667 -26.5333333 -23.56666667
##  [4,]  -9.3083333 -12.541667 -18.5916667 -21.9083333 -23.0666667 -20.68333333
##  [5,]  -8.6250000  -5.433333 -11.5833333 -14.5916667 -12.4083333  -7.25833333
##  [6,]  -5.8083333  -1.833333  -5.7250000  -4.9916667  -0.6083333  -0.03333333
##  [7,]  -0.3916667   2.025000   2.7416667   3.1916667   4.2666667   5.26666667
##  [8,]   0.4916667   2.825000   4.8333333   6.6416667   7.7916667   9.00000000
##  [9,]   4.8333333   5.233333   5.9583333   9.6500000  12.0583333  12.84166667
## [10,]  11.5833333  11.641667  12.7333333  14.9250000  15.9833333  16.09166667
## [11,]  18.7250000  18.850000  18.9083333  18.9833333  18.8750000  18.51666667
## [12,]  21.4166667  21.175000  21.3166667  21.1250000  20.8583333  20.47500000
## [13,]  23.3916667  23.283333  23.0166667  22.7000000  22.3166667  21.80833333
## [14,]  24.9666667  24.550000  24.2250000  23.8666667  23.4500000  22.91666667
## [15,]  25.8083333  25.400000  25.0916667  24.6083333  24.1583333  23.70000000
## [16,]  26.3583333  26.008333  25.7000000  25.3250000  24.9833333  24.73333333
## [17,]  26.3666667  26.283333  26.2250000  26.0000000  25.8583333  25.67500000
## [18,]  25.9250000  25.808333  26.3333333  26.3833333  26.2250000  26.14166667
## [19,]  26.9416667  26.516667  26.6416667  26.7833333  26.4333333  26.24166667
## [20,]  25.9833333  25.458333  26.2250000  26.6666667  25.6750000  26.22500000
## [21,]  25.3416667  25.908333  25.0916667  24.0250000  25.3000000  25.70833333
## [22,]  25.9750000  24.700000  23.2250000  22.9666667  25.0500000  24.90000000
## [23,]  24.0416667  22.141667  20.9000000  22.2416667  23.9583333  23.76666667
## [24,]  21.2666667  19.083333  20.7916667  21.9916667  21.6833333  21.62500000
## [25,]  17.9333333  18.183333  19.4583333  18.9416667  18.6333333  18.65833333
## [26,]  14.3083333  15.441667  16.2666667  15.9166667  15.5916667  15.38333333
## [27,]  10.9916667  11.925000  12.3000000  11.6666667  11.3750000  11.26666667
## [28,]   8.4250000   8.500000   8.5250000   7.8250000   7.1250000   6.62500000
## [29,]   5.9083333   5.141667   4.1666667   2.9583333   2.3833333   2.05000000
## [30,]   2.4500000   1.250000   0.2583333  -0.3416667  -0.8500000  -1.25000000
## [31,]  -3.9416667  -4.391667  -4.7833333  -5.1333333  -5.4333333  -5.70833333
## [32,]  -7.8666667  -8.925000  -9.5916667 -10.0833333 -10.5083333 -10.85000000
## [33,] -12.3750000 -13.300000 -14.0916667 -14.7833333 -15.2833333 -15.64166667
## [34,] -16.8583333 -18.883333 -20.6583333 -19.4916667 -19.7083333 -21.48333333
## [35,] -22.3083333 -25.800000 -26.4583333 -26.3500000 -29.0500000 -31.50000000
## [36,] -39.7166667 -39.866667 -40.6250000 -41.5833333 -42.7416667 -43.84166667
##            [,31]      [,32]      [,33]       [,34]       [,35]       [,36]
##  [1,] -17.150000 -17.083333 -16.983333 -16.8833333 -16.7250000 -16.6666667
##  [2,] -18.483333 -16.916667 -16.675000 -15.1083333 -14.7333333 -14.4000000
##  [3,] -19.591667 -14.141667 -12.441667 -11.7833333 -11.2666667 -10.2750000
##  [4,] -13.400000  -9.475000  -7.658333  -6.1666667  -5.2333333  -4.6666667
##  [5,]  -3.908333  -1.483333  -1.591667  -0.4166667   0.1083333   0.4416667
##  [6,]   2.616667   4.475000   4.358333   4.9833333   5.4333333   5.6083333
##  [7,]   6.925000   7.841667   8.425000   8.9500000   8.7333333   7.8666667
##  [8,]   9.991667  10.833333  11.358333  11.3083333  10.2250000   9.4916667
##  [9,]  13.208333  13.416667  13.441667  13.4000000  13.1666667  12.2333333
## [10,]  15.925000  15.733333  15.466667  15.1083333  13.2416667  12.0333333
## [11,]  18.033333  17.750000  17.291667  16.9916667  16.7833333  16.0666667
## [12,]  19.883333  19.416667  18.858333  18.6000000  17.0916667  17.8833333
## [13,]  21.283333  20.816667  19.875000  21.0416667  22.8333333  24.6083333
## [14,]  22.175000  21.783333  21.391667  26.1583333  27.3333333  27.5333333
## [15,]  23.200000  22.733333  23.566667  29.0166667  29.0083333  28.9250000
## [16,]  24.541667  24.416667  25.275000  27.2000000  27.5000000  28.2666667
## [17,]  25.691667  25.675000  25.933333  26.2583333  25.5166667  26.9666667
## [18,]  26.050000  25.800000  25.641667  25.8583333  25.9583333  26.1916667
## [19,]  25.991667  25.616667  25.291667  25.1000000  25.0833333  25.0500000
## [20,]  25.883333  25.450000  25.066667  24.6916667  24.2916667  23.9833333
## [21,]  25.225000  24.450000  23.800000  23.2000000  22.5833333  22.2333333
## [22,]  24.416667  23.691667  22.825000  21.9666667  21.2083333  20.8750000
## [23,]  23.558333  23.050000  22.358333  21.5833333  20.7916667  20.1583333
## [24,]  21.375000  21.225000  20.975000  20.5416667  20.0583333  19.5000000
## [25,]  18.475000  18.450000  18.500000  18.3166667  18.1416667  17.7250000
## [26,]  15.091667  14.941667  15.033333  15.1000000  14.7583333  14.4333333
## [27,]  11.241667  11.116667  10.808333  10.7500000  10.7750000  10.5750000
## [28,]   6.483333   6.491667   6.258333   5.8416667   6.0000000   6.0333333
## [29,]   2.083333   2.208333   2.058333   1.6916667   1.4333333   1.3250000
## [30,]  -1.466667  -1.358333  -1.375000  -1.7916667  -2.0916667  -2.3083333
## [31,]  -5.950000  -6.091667  -6.233333  -6.4416667  -6.5333333  -6.4750000
## [32,] -11.183333 -11.466667 -11.741667 -11.9833333 -12.1416667 -11.9083333
## [33,] -15.900000 -16.075000 -17.216667 -22.7416667 -27.3916667 -29.2916667
## [34,] -24.491667 -31.083333 -39.425000 -45.9333333 -47.4750000 -46.7166667
## [35,] -35.150000 -39.816667 -45.250000 -48.0250000 -48.4083333 -47.4583333
## [36,] -44.716667 -45.716667 -47.091667 -48.1833333 -48.3333333 -48.0083333
##            [,37]      [,38]      [,39]      [,40]      [,41]       [,42]
##  [1,] -16.833333 -16.616667 -16.450000 -16.408333 -16.291667 -16.2500000
##  [2,] -14.183333 -13.525000 -12.858333 -12.508333 -12.500000 -13.0083333
##  [3,]  -9.150000  -8.100000  -7.016667  -7.208333  -7.125000  -8.3166667
##  [4,]  -3.716667  -3.375000  -2.808333  -1.325000  -2.416667  -2.8583333
##  [5,]   1.475000   3.100000   2.950000  -1.383333  -1.525000  -0.9666667
##  [6,]   6.633333   3.900000   1.583333   2.475000   3.466667   2.9750000
##  [7,]   8.708333   7.108333   6.750000   6.666667   6.308333   5.0000000
##  [8,]   9.816667   8.900000   8.450000   8.066667   7.383333   6.8250000
##  [9,]  10.433333   8.075000   7.033333   9.058333   8.100000   8.4750000
## [10,]  13.683333  14.750000  14.725000  13.075000  10.366667  12.3750000
## [11,]  17.408333  16.666667  17.975000  18.108333  17.025000  16.2666667
## [12,]  19.141667  21.425000  20.100000  20.050000  19.575000  19.7083333
## [13,]  24.316667  22.825000  22.091667  21.608333  21.966667  21.3916667
## [14,]  26.266667  23.975000  24.241667  22.466667  23.508333  23.3750000
## [15,]  28.766667  27.733333  27.041667  27.366667  25.850000  26.2583333
## [16,]  28.550000  27.033333  27.583333  28.208333  26.166667  26.8083333
## [17,]  26.900000  26.366667  24.808333  25.866667  24.825000  26.4833333
## [18,]  26.275000  26.041667  24.241667  24.716667  24.950000  23.8583333
## [19,]  25.175000  25.358333  24.775000  25.325000  24.991667  22.4750000
## [20,]  23.858333  24.308333  24.300000  22.908333  23.650000  23.4500000
## [21,]  21.841667  21.716667  21.858333  20.216667  21.975000  21.0833333
## [22,]  20.475000  19.800000  18.491667  21.925000  22.425000  21.8333333
## [23,]  19.666667  19.116667  17.708333  20.366667  21.450000  20.7583333
## [24,]  18.808333  18.266667  17.525000  18.400000  19.425000  16.2833333
## [25,]  17.350000  17.133333  17.025000  16.858333  16.491667  17.3666667
## [26,]  14.341667  14.533333  15.075000  16.166667  17.358333  17.7833333
## [27,]  10.400000  10.583333  10.800000  11.816667  12.258333  11.9916667
## [28,]   5.783333   5.708333   5.850000   5.891667   5.741667   5.8250000
## [29,]   1.133333   1.175000   1.158333   1.083333   1.116667   1.5583333
## [30,]  -2.425000  -2.125000  -2.141667  -2.183333  -1.916667  -1.6000000
## [31,]  -6.191667  -5.783333  -5.416667  -5.141667  -4.975000  -4.9083333
## [32,] -10.950000  -9.691667  -8.675000  -8.141667  -7.991667  -8.1166667
## [33,] -31.541667 -35.658333 -35.633333 -34.133333 -31.216667 -33.0083333
## [34,] -47.600000 -51.183333 -51.550000 -50.900000 -50.425000 -50.1833333
## [35,] -47.716667 -50.008333 -51.241667 -51.983333 -52.866667 -53.8416667
## [36,] -48.050000 -48.400000 -49.575000 -49.725000 -49.850000 -50.0333333
##            [,43]      [,44]      [,45]       [,46]      [,47]      [,48]
##  [1,] -16.250000 -16.233333 -16.308333 -16.3750000 -16.408333 -16.458333
##  [2,] -13.150000 -13.758333 -13.825000 -13.7166667 -14.108333 -14.833333
##  [3,]  -9.583333 -10.475000 -11.058333 -11.1833333 -11.100000 -11.566667
##  [4,]  -4.100000  -6.025000  -6.125000  -6.4666667  -7.083333  -8.316667
##  [5,]  -0.600000  -1.091667  -1.266667  -2.3916667  -3.400000  -4.641667
##  [6,]   2.100000   1.816667   1.058333   0.3083333  -0.125000  -1.916667
##  [7,]   4.266667   3.941667   3.575000   3.2083333   2.541667   1.450000
##  [8,]   6.425000   5.783333   5.625000   5.5250000   4.741667   3.033333
##  [9,]   9.158333   9.550000   9.208333   8.7166667   7.708333   7.175000
## [10,]  12.158333  12.408333   7.316667   9.2250000  11.766667  12.100000
## [11,]  13.725000  13.991667  13.691667  11.0666667  14.391667  14.858333
## [12,]  20.041667  18.258333  21.741667  19.8500000  15.933333  18.266667
## [13,]  21.966667  22.566667  23.791667  25.2083333  23.183333  22.366667
## [14,]  25.591667  26.366667  24.791667  26.1416667  26.816667  25.925000
## [15,]  28.458333  27.258333  24.416667  24.3666667  25.025000  25.575000
## [16,]  27.958333  22.091667  27.058333  26.1916667  26.583333  26.233333
## [17,]  27.250000  18.766667  24.108333  26.0666667  26.425000  26.841667
## [18,]  23.408333  24.566667  27.441667  26.7333333  26.550000  27.200000
## [19,]  22.283333  22.250000  26.600000  26.4500000  26.816667  27.225000
## [20,]  21.383333  23.841667  26.541667  26.3583333  26.508333  26.791667
## [21,]  21.458333  23.525000  26.291667  25.7083333  25.958333  26.316667
## [22,]  22.183333  24.608333  25.925000  22.5416667  25.100000  25.233333
## [23,]  22.591667  24.591667  24.400000  21.9583333  24.350000  23.800000
## [24,]  21.125000  23.058333  22.933333  22.6666667  22.291667  21.825000
## [25,]  20.866667  20.475000  19.833333  19.3750000  19.016667  18.616667
## [26,]  17.608333  17.341667  16.808333  16.3500000  16.016667  15.791667
## [27,]  11.658333  11.125000  10.450000  10.1083333  10.233333  11.208333
## [28,]   5.850000   5.450000   5.333333   5.1250000   5.075000   5.675000
## [29,]   1.700000   1.400000   1.458333   1.5666667   1.716667   1.816667
## [30,]  -1.350000  -1.508333  -1.783333  -1.5416667  -1.433333  -1.358333
## [31,]  -4.991667  -5.233333  -5.475000  -5.6250000  -5.683333  -5.691667
## [32,]  -8.991667  -9.450000 -13.175000 -15.4833333 -22.033333 -20.391667
## [33,] -32.533333 -35.100000 -38.275000 -39.7333333 -40.275000 -38.883333
## [34,] -49.833333 -49.566667 -48.691667 -47.1500000 -45.850000 -45.033333
## [35,] -54.758333 -55.375000 -56.033333 -56.0750000 -56.525000 -56.808333
## [36,] -50.550000 -51.025000 -51.716667 -52.3333333 -52.408333 -52.725000
##            [,49]      [,50]        [,51]      [,52]       [,53]      [,54]
##  [1,] -16.508333 -16.550000 -16.62500000 -16.666667 -16.6750000 -16.766667
##  [2,] -15.133333 -14.891667 -15.18333333 -15.475000 -15.6916667 -15.891667
##  [3,] -12.391667 -12.458333 -12.65000000 -13.541667 -14.1416667 -14.608333
##  [4,]  -8.783333  -9.750000 -10.52500000 -10.850000 -11.3416667 -11.975000
##  [5,]  -6.516667  -6.891667  -6.91666667  -7.150000  -7.5333333  -8.558333
##  [6,]  -2.358333  -2.716667  -3.30000000  -3.675000  -3.9583333  -4.283333
##  [7,]   1.541667   0.800000   0.05833333  -0.275000  -0.3333333  -0.525000
##  [8,]   3.216667   2.516667   2.49166667   2.533333   1.6666667  -1.683333
##  [9,]   7.200000   6.283333   5.54166667   5.200000   3.6000000   1.008333
## [10,]  12.525000  12.508333   6.95000000   3.383333   5.3416667   7.708333
## [11,]  15.733333  11.783333   0.60000000   3.841667   5.9916667  -0.275000
## [12,]  17.341667  12.541667  21.18333333   7.008333  -4.2416667  -4.450000
## [13,]  22.583333  23.550000  25.68333333  24.900000  18.7416667  11.050000
## [14,]  25.500000  26.008333  26.41666667  25.916667  25.3500000  26.150000
## [15,]  26.008333  26.383333  26.58333333  27.208333  26.9666667  27.325000
## [16,]  26.741667  27.116667  27.24166667  26.408333  27.7916667  27.641667
## [17,]  27.383333  27.716667  27.78333333  27.316667  27.4000000  27.666667
## [18,]  27.566667  27.725000  27.60000000  27.691667  27.5833333  27.708333
## [19,]  27.450000  27.450000  27.41666667  27.433333  27.4250000  27.300000
## [20,]  26.916667  26.816667  26.79166667  26.816667  26.7333333  26.683333
## [21,]  26.200000  26.166667  26.05833333  25.900000  25.9916667  26.000000
## [22,]  25.116667  24.975000  24.85000000  24.616667  24.3416667  24.200000
## [23,]  23.691667  23.475000  23.15000000  22.783333  22.3833333  22.041667
## [24,]  21.450000  21.050000  20.74166667  20.566667  20.1166667  19.775000
## [25,]  18.508333  18.233333  17.87500000  17.558333  17.2000000  16.783333
## [26,]  15.725000  15.391667  15.03333333  14.683333  14.3000000  13.966667
